Resources
- W3C Web Accessibility Tutorial for Multi-Page Forms provides examples of how to create an accessible progress indicators.
- IBM Accessibility Requirements:
- 1.3.1 Info and Relationships (WCAG Success Criteria 1.3.1)
- 1.3.2 Meaningful Sequence (WCAG Success Criteria 1.3.2)
- 2.1.1 Keyboard (WCAG Success Criteria 2.1.1)
- 2.4.3 Focus Order (WCAG Success Criteria 2.4.3)
- 2.4.6 Headings and Labels (WCAG Success Criteria 2.4.6)
- 2.4.7 Focus Visible (WCAG Success Criteria 2.4.7)
- 4.1.2 Name, Role, Value (WCAG Success Criteria 4.1.2)
Accessibility testing status
Latest version: 1.109.0 | Framework: React (@carbon/react)
| Component | Accessibility test | Status | Link to source code |
|---|---|---|---|
| Progress indicator | Test(s) that ensure the initial render state of a component is accessible. | Automated or manual testing has been temporarily deferred. | GitHub link |
| Tests that ensure additional states of the component are accessible. This could be interactive states of a component or its multiple variants. | Automated or manual testing has been temporarily deferred. | ||
| Tests that ensure focus is properly managed, and all interactive functions of a component have a proper keyboard-accessible equivalent. | Test data is either not available or not applicable for this component state. | ||
| This manual testing ensures that the visual information on the screen is properly conveyed and read correctly by screen readers such as JAWS, VoiceOver, and NVDA. | Test data is either not available or not applicable for this component state. |
Feedback
Help us improve this component by providing feedback, asking questions, and leaving any other comments on GitHub.